What are the technical parameters of the 2.0T induction melting machine 1000 KW ?
project | unit | data | Remark |
Electric furnace parameters | |||
Rated Capacity | t | 2.0 | Liquid steel |
Maximum capacity | t | 2.3 | Liquid steel |
Maximum working temperature | °C | 1750 | |
Lining thickness | mm | 120 | |
Induction coil inner diameter φ | M m | 840 | |
Induction coil height | mm | 1380 | |
Electrical parameters | |||
Transformer capacity | KVA | 1000 | |
Transformer primary voltage | KV | 10KV | |
Transformer secondary voltage | V | 660, 660 | 12-pulse dual output |
Rated power of intermediate frequency power supply | KW | 1000 | 12-pulse dual input |
Rated input current | A | 955 | |
DC voltage | V | 890 | |
DC | A | 1120 | |
Conversion efficiency | % | 9 6 | |
Startup success rate | % | 100 | |
The highest output voltage of the intermediate frequency power supply | V | 2000 | |
Rated working frequency | Hz | 500 | |
Power conversion efficiency | % | 96 | |
Working noise | db | ≤75 | |
Comprehensive parameters | |||
Melting rate (heating to 160 0℃) | T/h | 1.72 | The time used to melt a furnace is related to the charging |
Melting power consumption (heating to 160 0℃) | kW.h/T | 560 | |
Hydraulic system | |||
Hydraulic station capacity | L | 600 | |
Work pressure | MPa | 11 | |
Hydraulic medium | Hydraulic oil | ||
Cooling water system | |||
Cooling water flow | T / h | 50 | |
Water supply pressure | Mpa | 0.25-0.35 | |
Inlet water temperature | °C | 5-35 | |
Outlet temperature | °C | <55 |
https://songdaokeji.cn/category/products/induction-melting-furnace