





E-Mail: firstfurnace@gmail.com
whatsapp:+8618037961302
Adress: Luoxin Industrial Park, Luoyang, HenanLarge AC Motors Terminal Rings
Medium-frequency welding of mo
Medium-Frequency Brazing Equip
Integral Brazing Process for t
Online Heating Equipment for T
Online Heating Equipment for A
Aluminum ingot heating equipme
Welding Equipment for Traction
Fully Digital Medium Frequency
Motor rotor end ring brazing e
Brazing equipment for hydro ge
Generator rod induction brazin
Hydropower generator stator ba
Large diameter steel pipe quen
Piston rod quenching and tempe
Grinding rod quenching and tem
induction heating machine 

3 Tons Hydraulic Steel Shell Induction Melting Furnace
3 Tons Hydraulic Steel Shell Induction Melting Furnace is a power-saving product, featuring fast heating speed, energy saving, stable and reliable operation. The service life of complete sets of equipment is designed and manufactured according to not less than 20 years, and the equipment control technology is in the leading position in the same industry within five years.
Use£ºThe coreless induction melting furnace is used for metal melting in foundry workshops.
Mainly components of equipment£º2200KW power supply cabinet£¬3T steel shell furnace, capacitor banks.
Main technical parameters of 3T/22000kw medium frequency melting furnace equipment
1. Equipment technical requirements:
| Rated power | 2200KW |
| Rated frequency | 500Hz |
| Input Voltage | 660V |
| Melting rate | ¡Ü3T/h |
| Working temperature | 1700¡æ |
| Working noise | £¼85dB |
| Melting material | Cast iron |
| A¡¢Comprehensive parameters | ||
| No. | Item | parameter |
| 1 | Rated Capacity | 3T |
| 2 | Maximum capacity | 3T+15% |
| 3 | Working temperature | 1700¡æ |
| 4 | Melting material | Cast iron |
| 5 | Tilting method | Hydraulic tilting |
| 6 | Maximum angle of tilting | 95¡ã |
| 7 | Hydraulic station capacity | 500L |
| 8 | Working pressure | 16MPa |
| 9 | Working noise | <85dB |
| 10 | Furnace structure | Steel shell |
| 11 | Power consumption | 550kW.h/t |
| B¡¢Electrical parameters | ||
| No. | Item | parameters |
| 1 | Power | 2200KW |
| 2 | Number of rectifiers | 12 pulses |
| 3 | Inverter | SCR |
| 4 | Rated frequency | 500Hz |
| 5 | Input voltage | 660V |
| 6 | DC voltage | 890V |
| 7 | MF voltage | 2500V |
| C¡¢Cooling system parameters | ||
| No. | Item | parameters |
| 1 | Inlet pressure | 0.2-0.4MPa |
| 2 | Input water temperature | 5-35¡æ |
| 3 | Output Water temperature | <55¡æ |
| 4 | Cooling water flow | 2200KW/3T 220t/h |
| A¡¢Furnace body | ||
| No. | Item | parameter |
| 1 | Furnace shell | Steel shell |
| 2 | Furnace shell material | 45#Steel |
| 3 | Panel thickness | 16mm |
| 4 | Number of yokes | 6 |
| 5 | Yoke coverage | 65% |
| 6 | Yoke cooling method | Double water cooling |
| 7 | Inductor specifications | 30mm¡Á50mm,Thickness¡Ý4mm |
| 8 | Inductor turns | 16 |
| B¡¢Hydraulic system | ||
| No. | Item | parameter |
| 1 | Hydraulic pressure | ¡Ý16MPa |
| 2 | Hydraulic station capacity | 500L |
| 3 | Hydraulic cylinder diameter | ¦µ120 |
| 4 | Tilt angle | 0¡«95¡ã |































