E-Mail: firstfurnace@gmail.com
whatsapp:+86 13015583380
Adress: Luoxin Industrial Park, Luoyang, HenanLarge diameter steel pipe quen
Piston rod quenching and tempe
Grinding rod quenching and tem
induction heating machine 
High frequency induction heate
Quenching equipment for machin
Round steel end heating furnac
Steel pipe heat treatment prod
Square steel quenching and tem
Sucker rod quenching and tempe
Thickened petroleum steel pipe
Round steel quenching and temp
Steel pipe quenching and tempe
Steel plate quenching and temp
Induction Hardening Machine&nb
Flywheel ring gear high freque
Copper and brass induction melting furnace
The induction melting furnace converting three phase power current into single phase intermediate frequency current and enabling metal to produce eddy current loss through electromagnetic field induction to achieve heating and melting and is applicable to melting,heating or holding of steel,copper,iron,aluminum,zinc,tin,nickel silver and other ferrous or nonferrous metal and alloy material,as well as heating treatment prior to forging,sintering and tube-bending forming in casting and melting industries.
6. Designed to automatically adjust angle of inverter circuit that can automatically adjust the load impedance match, without adjustment of capacitance compensation and always run the equipment in good working condition; power supply system diagnostic error function, easy maintenance.
Technical Parameters of brass melting furnace
Furnace Capacity | Rating Power | Input Voltage | Input Phase | Input Current | Assorted Transformer | Output Voltage | Output Frequency | Melting Time |
10-50KG | 50KW | 380V | 3 | 80A | 60KVA | 750V | 2.5KHZ | 20-60Min |
100KG | 100KW | 380V | 3 | 160A | 120KVA | 750V | 1KHZ | 20-60Min |
150KG | 100KW | 380V | 3 | 160A | 120KVA | 750V | 1KHZ | 30-70Min |
200KG | 120KW | 380V | 3 | 192A | 150KVA | 750V | 1KHZ | 30-70Min |
300KG | 130KW | 380V | 3 | 208A | 150KVA | 750V | 1KHZ | 30-70Min |
500KG | 250KW | 380V | 3 | 400A | 315KVA | 750V | 1KHZ | 30-70Min |
600KG | 350KW | 380V | 3 | 560A | 400KVA | 750V | 1KHZ | 40-80Min |
750KG | 450KW | 380V | 3 | 720A | 500KVA | 750V | 1KHZ | 40-80Min |
1000KG | 600KW | 380V 380V-2 | 3/6 | 960A 480A | 600KVA 800KVA | 750V 1300V | 0.8KHZ | 50-90Min |
1250KG | 800KW | 380V 380V-2 | 3/6 | 1280A 640A | 800KVA 1250KVA | 750V 1300V | 0.8KHZ | 50-90Min |
1500KG | 1000KW | 380V 380V-2 | 3/6 | 1600A 800A | 1250KVA 1500KVA | 750V 1300V | 0.8KHZ | 50-90Min |
2000KG | 1250KW | 660V 380V-2 | 3/6 | 1120A 1000A | 1500KVA 1800KVA | 1300V | 1300V | 50-90Min |
3000KG | 1500KW | 660V 380V-2 | 3/6 | 1350A 1200A | 1800KVA 2000KVA | 1300V | 1300V | 60-100Min |
5000KG | 2500KW | 1000V 660V-2 | 3/6 | 2000A 1120A | 3000KVA 3500KVA | 1300V | 1300V | 60-100Min |
1.Melting time and power consumption/ton is important to equipment power, raw material shape and weight, operator¨s skill level and other elements;
2.Power parameters shall be subject to steel melting; lower power is required by melting of copper, aluminum, zinc or other material with low melting point; please consult Hengyang Technical Department for specific data;
3.Configuration: an intermediate frequency power supply, a capacitor cabinet, an overturn control cabinet, body, two sets of reduction boxes and supports, two water cooling cables, etc.;
4.The above data is of standard model. We also provide customized non-standard products with different power or melting speed.
website:www.firstfurnace.com