E-Mail: firstfurnace@gmail.com
whatsapp:+86 13015583380
Adress: Luoxin Industrial Park, Luoyang, HenanLarge diameter steel pipe quen
Piston rod quenching and tempe
Grinding rod quenching and tem
induction heating machine 
High frequency induction heate
Quenching equipment for machin
Round steel end heating furnac
Steel pipe heat treatment prod
Square steel quenching and tem
Sucker rod quenching and tempe
Thickened petroleum steel pipe
Round steel quenching and temp
Steel pipe quenching and tempe
Steel plate quenching and temp
Induction Hardening Machine&nb
Flywheel ring gear high freque
Induction Copper Melting Furnace
Furnace Model | Rated Capacity | Rated Power | MF Frequency | Power Input Voltage | MF Output Voltage | Pulse | Melting Time | Electricity Consumption | Transformer Capacity Required |
T | KW | KHZ | V | V | Minutes/T | KWH/T | KVA | ||
GW-0.1T-100KW | 0.1 | 100 | 1 | 380 | 750 | 6 | 40 | 680 | 120 |
GW-0.15T-160KW | 0.15 | 160 | 1 | 380 | 750 | 6 | 50 | 680 | 250 |
GW-0.25T-160KW | 0.25 | 160 | 1 | 380 | 750 | 6 | 55 | 650 | 250 |
GW-0.25T-250KW | 0.25 | 250 | 1 | 380 | 750 | 6 | 60 | 640 | 315 |
GW-0.35T-300KW | 0.35 | 300 | 1 | 380 | 750 | 6 | 60 | 640 | 400 |
GW-0.5T-400KW | 0.5 | 400 | 1 | 380 | 750 | 6 | 65 | 640 | 500 |
GW-0.75T-500KW | 0.75 | 500 | 1 | 380 | 750 | 6 | 65 | 640 | 600 |
GW-1T-700KW | 1 | 700 | 1 | 380 | 750 | 6 | 70 | 620 | 900 |
GW-1.5T-800KW | 1.5 | 800 | 1 | 660 | 1200 | 6 | 70 | 600 | 1000 |
GW-2T-1200KW | 2 | 1200 | 0.5 | 660 | 1200 | 6 | 70 | 580 | 1250 |
GW-3T-1800KW | 3 | 1800 | 0.5 | 660 | 1200 | 12 | 65 | 550 | 1800 |
GW-5T-3000KW | 5 | 3000 | 0.5 | 660 | 1200 | 12 | 60 | 520 | 3600 |
GW-10T-5000KW | 10 | 5000 | 0.5 | 660 | 1200 | 12 | 70 | 500 |
6500 |