





E-Mail: firstfurnace@gmail.com
whatsapp:+8618037961302
Adress: Luoxin Industrial Park, Luoyang, HenanLarge AC Motors Terminal Rings
Medium-frequency welding of mo
Medium-Frequency Brazing Equip
Integral Brazing Process for t
Online Heating Equipment for T
Online Heating Equipment for A
Aluminum ingot heating equipme
Welding Equipment for Traction
Fully Digital Medium Frequency
Motor rotor end ring brazing e
Brazing equipment for hydro ge
Generator rod induction brazin
Hydropower generator stator ba
Large diameter steel pipe quen
Piston rod quenching and tempe
Grinding rod quenching and tem
induction heating machine 
Cylinder feed round steel induction heating furnace price and composition :
| Serial number | content | Quantity | unit price | Total price | |
| 1 | Thyristor IF inverter KGPS -1250 / 0.5 | 2 sets | 12.8 | 25.6 | |
| 2 | Compensation capacitor cabinet 1.2- 1 000-0. 5 S | 2 sets | 2.5 | 5 | |
| 3 | Induction heating furnace GTR160 × 8000 ( applicable material φ 130- φ 160 ) | 2 sets | 6.0 | 12 | |
| 4 | Induction heating furnace bench | 2 sets | 2.4 | 4.8 | |
| 5 | Storage platform | 1 set | 1.8 | 1.8 | |
| 6 | Silo turning mechanism 1 | 1 set | 2.2 | 2.2 | |
| 7 | Push cylinder and reverse pushing mechanism | 1 set | 1.8 | 3.6 | |
| 8 | V -type rack ( including guiding device ) | 2 sets | 0.5 | 1.0 | |
| 9 | Material return device | 1 set | 1.0 | 1.0 | |
| 10 | Quick discharge machine | 2 sets |
5.0
|
5.0
|
|
| 11 | Three sorting machines | 2 sets | |||
| 12 | Confluence device | 1 set | |||
|
13
|
Automatic control system | 1 set | 0.0 | 0 | |
| 13.1 | controlling software | 1 set | 1.0 | 1 | |
| 13.2 | Programmable Controller PLC (Siemens S7-300 ) | 1 set | 3.5 | 3.5 | |
| 13.3 | Programming software | 1 set | 2.0 | 2.0 | |
| 13.4 | Industrial computer (Advantech) | 1 set | 0.7 | 0.7 | |
| 13.5 | LCD Monitor | 1 set | 0.18 | 0.18 | |
| 13.6 | Photoelectric switch (Japan OMRON ) | 2 sets | 0.3 | 0.6 | |
| 13.7 | Proximity switch (Japan OMRON ) | 2 sets | 0.3 | 0.6 | |
| 14 | Two-color infrared thermometer (American R aytek ) water-cooled jacket | 2 sets | 3.6 | 7.2 | |
| 15 | Wind – water cooling water system FL-500 | 2 sets | 6.0 | 12 | |
| 16 | Cross flow cooling tower FKH-100G | 1 set | 7.0 | 6.5 | |
| 17 | External control console | 1 set | 0.5 | 0.5 | |
| 18 | Connecting copper bars | 2 sets | 0.5 | 0.5 | |
| 19 | Emergency generator set | 1 set | 3.5 | 3.5 | |
| 20 | spare parts | 1 set | 1.0 | 1.0 | |
| twenty one | Freight | 1 set | 1.2 | 1.2 | |
| twenty two | Special tool | 1 set | 0.3 | 0.3 | |
| total: 1032800 yuan (RMB) | 103.28 | ||||































